Division II Top Times - Men

March 8, 2002

      
50 Freestyle

      
20.65	Dave Belleville
20.73	Ben Michaelson
20.75	Kevin Short
20.77	Travis Lansing
20.92	Matt Matys
20.96	Patrick Seitz
20.99	Mark Schwantes
21.02	Drew Yemm
21.04	Todd Albert
21.06	Jacob Mills
21.07	Bruno Fonseca
21.14	John Smith
21.16	Nathan Kramer
21.18	Raul Neukamp
21.19	Christian Deck
21.19	Jermaine Britton
21.20	Kevin Williams
21.21	Andy Burckhard
21.22	Dirk Craft
21.23	Matt Buzard
21.25	Ryan Weathers
21.25	Gabe Melo
21.27	Justin Whitaker
21.27	Travis Low
21.27	Sebastian Anderson
21.31	Bill Wright
21.38	Ryan Rogers
21.39	Brian Pursley
21.41	Sean O'Donnell
21.41	Peter Ranstead
21.43	Tim Byers
21.43	Orel Oral
21.44	Danny Behrens
21.45	Mike Waldrop
21.45	Rick Nestler
21.46	Mike Lach
21.46	Ryan Moore
21.47	Jason Sweger
21.47	Ben Britton
21.48	Mike Trujillo
21.49	Justin Lowrance
21.49	David Tietze
21.50	Bram Olson
21.51	Matt Pray
21.55	Justin Smith
21.57	Gary Aughinbaugh
21.57	Fernando Alves
21.61	Patrick Bass
21.62	Matthew Puthoff

 

Mo.-Rolla
So. Conn.
Tampa
CSU-Bakersfield
West Chester
Wheeling Jesuit
Salem Intl.
Truman State
West Chester
North Dakota
Indianapolis
UC-Davis
Drury
Drury
UC-San Diego
CSU-Bakersfield
UC-Davis
North Dakota
South Dakota
Westminster
West Chester
West Chester
Delta State
UC-Davis
North Dakota
Clarion
Delta State
Colo. Mines
Mo.-Rolla
Tampa
South Dakota
Indianapolis
UC-San Diego
Ouachita Baptist
CSU-Bakersfield
Mo.-Rolla
Ashland
West Chester
South Dakota
UC-Davis
Indianapolis
Drury
Mo.-Rolla
Truman State
CSU-Bakersfield
Clarion
North Dakota
Henderson State
Wheeling Jesuit

 


      
100 Freestyle

      
44.92	Dave Belleville
45.29	Fernando Alves
45.43	Sebastian Anderson
45.59	Ben Michaelson
45.75	Travis Lansing
45.81	Matt Matys
46.10	Kevin Short
46.10	Raul Neukamp
46.17	Eric Hillbish
46.25	Mark Schwantes
46.34	Justin Whitaker
46.36	Aaron Bell
46.40	Bruno Fonseca
46.47	Bob Carmody
46.52	Dirk Craft
46.57	Bram Olson
46.71	Kevin Williams
46.72	Ryan Weathers
46.72	Jacob Mills
46.74	Nathan Kremer
46.78	Patrick Seitz
46.79	Ryan Moore
46.81	Jermaine Britton
46.82	Matt Hammerstrom
46.83	Manny Colmenares
46.89	Gabe Melo
46.90	Armin Hummel
46.92	Drew Yemm
46.92	Bill Wright
46.93	Tyler Hartl
46.93	Brooks Masterson
46.95	David Tietze
46.95	Peter Ranstead
47.00	Christian Deck
47.00	Mike Chase
47.06	Robby Cooper
47.12	Sean O'Donnell
47.15	Chad Simmons
47.16	Adam Weaber
47.19	Mike Trujillo
47.19	Justin Smith
47.22	Matt Goodwin
47.29	Travis Low
47.30	Matt Coler
47.31	Rick Nestler
47.31	Joshua Rogers
47.35	Andy Burckhard
47.36	Casey Nichols
47.37	Mike Waldrop

 

Mo.-Rolla
North Dakota
North Dakota
So. Conn.
CSU-Bakersfield
West Chester
Tampa
Drury
Kutztown
Salem Intl.
Delta State
Clarion
Indianapolis
West Chester
South Dakota
Mo.-Rolla
UC-Davis
West Chester
North Dakota
Drury
Wheeling Jesuit
Ashland
CSU-Bakersfield
So. Conn.
CSU-Bakersfield
West Chester
CSU-Bakersfield
Truman State
Clarion
South Dakota
Colo. Mines
Drury
Tampa
UC-San Diego
Tampa
Truman State
Mo.-Rolla
Tampa
Ouachita Baptist
UC-Davis
CSU-Bakersfield
Tampa
UC-Davis
UC-Davis
CSU-Bakersfield
Lewis
North Dakota
Henderson State
Ouachita Baptist

 


      
200 Freestyle

      
1:38.14	Ben Michaelson
1:39.64	Vlasta Burda
1:40.03	Eric Hillbish
1:40.32	Matt Matys
1:40.40	Manny Colmenares
1:40.63	Matt Davie
1:40.86	Armin Hummel
1:40.97	Justin Smith
1:41.06	Ryan Weathers
1:41.31	Sebastian Anderson
1:41.43	Jeff Schilling
1:41.63	Rick Nestler
1:41.66	Jacob Fraire
1:41.75	Brooks Masterson
1:41.86	Aaron Bell
1:41.88	Matt Hammerstrom
1:41.94	Kevin Williams
1:41.95	Rodrigo Cintra
1:42.06	Ben Oshri
1:42.17	Brian Pursley
1:42.21	Kyle Sterup
1:42.30	Matthew Houllier
1:42.50	Dagart Allison
1:42.62	Mike Thrasher
1:42.67	Jaison Carter
1:42.80	Matt Coler
1:42.89	Adam Weaber
1:42.90	Fernando Alves
1:42.98	Jason Owen
1:43.00	Derrick McDonnell
1:43.04	Jeremy Hughes
1:43.15	Charles Scribner
1:43.21	Emanuel Ruelis
1:43.33	Bruno Fonseca
1:43.37	Chad Simmons
1:43.38	Jared Woodford
1:43.39	Dave Belleville
1:43.42	Jeff Faikish
1:43.47	Adam Weaber
1:43.51	Matt Goodwin
1:43.59	Kyle Almoney
1:43.78	Brady Gosling
1:43.87	Robby Cooper
1:43.90	Brian Shaw
1:43.94	Michael Baier
1:43.97	Nathan Kremer
1:43.98	Robby Cooper
1:44.07	Moss Duvall
1:44.13	Nick Elcock
1:44.15	William Ban
1:44.15	Phil Brown
1:44.16	Paul Mangen
1:44.16	Tyler Hartl
1:44.19	Mike Fender
1:44.25	Vanja Dezelic
1:44.31	Cliff Brooke
1:44.34	David Young
1:44.37	Patrick Lyttle
1:44.44	Dan Laidlaw
1:44.48	Matt Hall
1:44.53	Ty Jordan
1:44.55	Eric Moxley
1:44.55	Nick Hanley
1:44.55	David Lutz
1:44.58	David Tietze
1:44.59	Chad Johnson
1:44.60	Craig Gawlick
1:44.73	Richard King
1:44.79	Mark Schwantes
1:44.80	Derek Johnston
1:44.89	Ricky Murphy
1:44.93	Mitch Garner
1:44.96	David Robinson
1:45.00	Kyle Ediger
1:45.00	Alex Mahon
1:45.01	Zeb Lemke UC-Davis
1:45.08	Archie Prentice
1:45.08	Danny Behrens
1:45.11	Jacob Sexton
1:45.13	John May
1:45.14	Steve Foster

 

So. Conn.
CSU-Bakersfield
Kutztown
West Chester
CSU-Bakersfield
UC-Davis
CSU-Bakersfield
CSU-Bakersfield
West Chester
North Dakota
CSU-Bakersfield
CSU-Bakersfield
CSU-Bakersfield
Colo. Mines
Clarion
So. Conn.
UC-Davis
North Dakota
Indiana PA
Colo. Mines
Truman State
Wheeling Jesuit
UC-San Diego
Ashland
CSU-Bakersfield
UC-Davis
Ouachita Baptist
North Dakota
Drury
Delta State
North Dakota
South Dakota
Henderson State
Indianapolis
Tampa
Delta State
Mo.-Rolla
Indiana PA
Ouachita Baptist
Tampa
West Chester
UC-San Diego
Truman State
Delta State
UC-San Diego
Drury
Truman State
Ouachita Baptist
UC-Davis
UC-San Diego
Truman State
Wheeling Jesuit
South Dakota
West Chester
Mo.-Rolla
C. Washington
Delta State
North Dakota
Tampa
Henderson State
Ouachita Baptist
Salem Intl.
CSU-Bakersfield
Wayne State
Drury
CSU-Bakersfield
UC-Davis
Westminster
Salem Intl.
Shippensburg
Drury
Ashland
Bloomsburg
Truman State
Drury
Ouachita Baptist
UC-San Diego
Lewis
Bloomsburg
Tampa

 


      
500 Freestyle

      
4:27.23	Vlasta Burda
4:28.34	Matt Davie
4:30.43	Rodrigo Cintra
4:31.03	Manny Colmenares
4:34.12	Devin Spicer
4:34.14	Armin Hummel
4:34.23	Jason Owen
4:34.27	Craig Pickering
4:34.61	Jaison Carter
4:34.94	Paul Mangen
4:35.15	Jeff Schilling
4:35.27	Robby Cooper
4:35.60	Kyle Sterup
4:36.77	Kyle Almoney
4:36.88	David Lutz
4:37.17	Chris Edmaiston
4:37.22	Zeb Lemke UC-Davis
4:37.85	Brian Nicholas
4:38.72	Dagart Allison
4:38.96	Jared Woodford
4:39.49	Mike Minard
4:39.82	Derrick McDonnell
4:40.22	Brooks Masterson
4:40.30	Ryan Weathers
4:40.35	Vanja Dezelic
4:40.49	Mike Thrasher
4:40.71	Emanuel Ruelis
4:40.92	Christian Erard
4:41.09	Richard King
4:41.11	Dimitar Petrov
4:41.14	Sebastian Anderson
4:41.26	Charles Scribner
4:42.53	Dustin Tomhave
4:42.66	Alex Mahon
4:42.66	Rick Nestler
4:42.81	Ryan Toman
4:43.02	Adam Weaber
4:43.29	Ben Michaelson
4:43.35	Matt Matys
4:43.40	Jeff Faikish
4:43.55	Adam Purdy
4:43.84	William Ban
4:44.26	Mike Walz
4:44.42	Cliff Brooke
4:44.51	Mike Fender
4:44.51	Ricky Murphy
4:44.58	Craig Gawlick
CSU-Bakersfield
UC-Davis
North Dakota
CSU-Bakersfield
UC-San Diego
CSU-Bakersfield
Drury
Ashland
CSU-Bakersfield
Wheeling Jesuit
CSU-Bakersfield
Truman State
Truman State
West Chester
Wayne State
Delta State
Clarion
UC-San Diego
Delta State
Mo.-Rolla
Delta State
Colo. Mines
West Chester
Mo.-Rolla
Ashland
Henderson State
Wayne State
Westminster
Wheeling Jesuit
North Dakota
South Dakota
South Dakota
Drury
CSU-Bakersfield
Drury
Ouachita Baptist
So. Conn.
West Chester
Indiana PA
Ouachita Baptist
UC-San Diego
North Dakota
C. Washington
West Chester
Drury
UC-Davis

 


      
1000 Freestyle

      
9:21.91	Vlasta Burda
9:24.64	Rodrigo Cintra
9:30.41	Matt Davie
9:32.36	Robby Cooper
9:32.47	Devin Spicer
9:33.67	Jason Owen
9:34.01	Craig Pickering
9:35.86	Manny Colmenares
9:36.06	Brian Nicholas
9:36.18	Kyle Sterup
9:36.27	Kyle Almoney
9:38.69	Christian Erard
9:39.17	Dimitar Petrov
9:39.69	Mike Minard
9:40.62	David Lutz
9:42.40	Chris Edmaiston
9:43.31	Brooks Masterson
9:44.18	Alex Mahon
9:44.30	Zeb Lemke UC-Davis
9:47.14	Paul Mangen
9:47.18	Ryan Toman
9:48.31	Jarred Woodford
9:49.32	Armin Hummel
9:49.66	Dave Bohnsack
9:50.33	Mike Thrasher
9:50.44	Ryan Jacobi
9:51.49	Zach Rhue
9:51.64	Moss Duvall
9:52.06	Dagart Allison
9:52.83	Andy Ladrow
9:53.70	Jaison Carter
9:54.08	Jeff Schilling
9:56.04	Chris Hoffman
9:56.91	Phil Brown
9:58.61	Austin D’Arcy
9:59.10	Derrick McDonnell
9:59.43	Mike Fender
9:59.84	Alex Gallas
0:00.59	Craig Gawlick

 

CSU-Bakersfield
North Dakota
UC-Davis
Truman State
UC-San Diego
Drury
Ashland
CSU-Bakersfield
Clarion
Truman State
West Chester
Wayne State
Wheeling Jesuit
Mo.-Rolla
Wayne State
Delta State
Colo. Mines
Drury
Wheeling Jesuit
Drury
Delta State
CSU-Bakersfield
Tampa
Ashland
Truman State
CSU-Bakersfield
Ouachita Baptist
UC-San Diego
Truman State
CSU-Bakersfield
CSU-Bakersfield
So. Conn.
Truman State
So. Conn.
Delta State
West Chester
West Chester
UC-Davis

 


      
1650 Freestyle

      
15:28.67	Vlasta Burda
15:35.83	Rodrigo Cintra
15:46.43	Craig Pickering
15:47.82	Jason Owen
15:52.36	Devin Spicer
15:55.43	Dimitar Petrov
16:01.61	Christian Erard
16:02.81	Alex Mahon
16:03.82	Paul Mangen
16:04.59	Chris Edmaiston
16:05.33	Matt Davie
16:06.36	Zeb Lemke
16:06.39	Ryan Toman
16:09.41	Manny Colmenares
16:10.75	Robby Cooper
16:12.77	Kyle Sterup
16:16.69	Brian Nicholas
16:17.02	Kyle Almoney
16:19.53	Jared Woodford
16:19.75	Dave Bohnsack
16:23.21	David Lutz
16:24.34	Jaison Carter
16:24.48	Mike Minard
16:25.30	Dagart Allison
16:27.56	Chris Hoffman
16:29.20	Dustin Tomhave
16:32.19	Vanja Dezelic
16:32.44	David Degnan
16:32.81	Austin D’Arcy
16:34.25	Adam Peterson
16:34.49	Jeff Schilling
16:35.27	Derrick McDonnell
16:37.09	Ben Karstens
16:37.38	Ben Michaelson
16:37.46	Alex Gallas
16:37.98	Ryan Jacobi
16:38.47	Scott Massengale
16:39.80	Eric Paden
16:41.45	Brooks Masterson
16:41.84	Richard King
16:42.83	Zach Adcock
16:44.31	Jordan Edwards
16:44.76	Brian Monico
16:46.69	Mike Kochly
16:48.51	Ricky Murphy
16:48.78	Armin Hummel
16:48.89	Andy Ladrow
16:53.43	Clint Eckhardt
16:53.99	Cole Paffett
16:54.06	Matt Rogers
16:54.66	Mike Walz
16:55.24	Emanuel Ruelis
16:56.07	Matt Hartmann
16:56.43	Garth Meacham
16:56.66	John Cochran

 

CSU-Bakersfield
North Dakota
Ashland
Drury
UC-San Diego
Wheeling Jesuit
Wayne State
Drury
Wheeling Jesuit
Delta State
UC-Davis
UC-Davis
Drury
CSU-Bakersfield
Truman State
Truman State
Clarion
West Chester
Delta State
Tampa
Wayne State
CSU-Bakersfield
Mo.-Rolla
UC-San Diego
So. Conn.
South Dakota
Mo.-Rolla
South Dakota
So. Conn.
UC-Davis
CSU-Bakersfield
Delta State
Mo.-Rolla
So. Conn.
West Chester
Truman State
Mo.-Rolla
Truman State
Colo. Mines
Westminster
Tampa
Shippensburg
Clarion
UC-Davis
Drury
CSU-Bakersfield
Truman State
South Dakota
UC-San Diego
UC-San Diego
North Dakota
Henderson State
North Dakota
South Dakota
Mo.-Rolla

 


      
100 Backstroke

      
48.74	Ben Michaelson
49.64	Justin Whitaker
50.55	Patrick Weaver
51.13	Aaron Bell
51.29	Matt Hammerstrom
51.46	Matt Davie
51.66	Jacob Mills
51.94	Eric Aguilar
52.03	Jim Mann
52.05	Benji Erickson
52.07	Uros Kalinic
52.21	Tim Byers
52.34	Jacob Fraire
52.39	Les Bernys
52.40	Seth Aldrich
52.42	Justin Boyd
52.43	Matt Matys
52.46	Jeremy Weed
52.55	Zach Rhue
52.61	Matt Pray
52.62	Alec Best
52.65	Brandon Hilt
52.69	Orel Oral
52.71	Eric Mojock
52.80	Matt Jones
52.86	Patrick Lyttle
52.93	Ben Oshri
52.93	David Lutz
53.01	Eric Hillbish
53.02	Brian Teson
53.18	Mike Maynard
53.18	Bill Rinnier
53.22	Dan Soucie
53.26	Jason Sweger
53.27	Igor Sevo
53.31	Matt Jones
53.31	Matt McNutt
53.33	Mike Lach
53.46	Philip Murray
53.49	Sean O’Donnell
53.49	Ben VanderWert
53.51	Steve Foster
53.53	Kyle Martin
53.60	Mike Robinson
53.63	Chris White

 

So. Conn.
Delta State
Tampa
Clarion
So. Conn.
UC-Davis
North Dakota
CSU-Bakersfield
Westminster
S. Dakota St.
Fairmont
South Dakota
CSU-Bakersfield
Tampa
Mo.-Rolla
Ouachita Baptist
West Chester
South Dakota
CSU-Bakersfield
Truman State
West Chester
Bloomsburg
Indianapolis
Westminster
Drury
North Dakota
Indiana PA
Wayne State
Kutztown
Truman State
Minn.-Mankato
Kutztown
WV Wesleyan
West Chester
Drury
UC-Davis
North Dakota
Mo.-Rolla
Tampa
Mo.-Rolla
Minn.-Mankato
Tampa
UC-San Diego
Shippensburg
Ouachita Baptist

 


      
200 Backstroke

      
1:48.76	Ben Michaelson
1:51.44	Aaron Bell
1:51.54	Matt Jones
1:51.86	Les Bernys
1:52.07	David Lutz
1:52.17	Justin Whitaker
1:52.24	Matt Davie
1:52.43	Patrick Weaver
1:52.65	Alec Best
1:52.88	Tim Byers
1:53.19	Eric Aguilar
1:53.73	Igor Sevo
1:53.81	Philip Murray
1:54.17	Jacob Fraire
1:54.35	Ryan Weathers
1:54.43	Benji Erickson
1:54.52	Brooks Masterson
1:54.57	Ben Oshri
1:54.59	Zach Rhue
1:54.74	Andrew Fleek
1:54.80	Orel Oral
1:54.85	Uros Kalinic
1:55.04	Jeremy Hughes
1:55.08	Jim Mann
1:55.11	Matt Jones
1:55.20	Patrick Lyttle
1:55.45	Mike Robinson
1:55.49	Jon Oynes
1:55.52	Matt Matys
1:55.52	Steve Foster
1:55.54	Jack Pennuto
1:55.70	Alex Ignatov
1:55.74	Guy Ferber
1:55.97	Rob Lea
1:56.01	Bill Rinnier
1:56.03	Matt Hammerstrom
1:56.09	Eric Hillbish
1:56.21	Michael Baier
1:56.27	Brandon Hilt
1:56.40	Ty Jordan
1:56.48	J.D. Settlemire
1:56.52	Ben Karstens
1:56.54	Robert Hastings

 

So. Conn.
Clarion
Drury
Tampa
Wayne State
Delta State
UC-Davis
Tampa
West Chester
South Dakota
CSU-Bakersfield
Drury
Tampa
CSU-Bakersfield
West Chester
S. Dakota St.
Colo. Mines
Indiana PA
CSU-Bakersfield
South Dakota
Indianapolis
Fairmont
North Dakota
Westminster
UC-Davis
North Dakota
Shippensburg
Ouachita Baptist
West Chester
Tampa
Mo.-Rolla
UC-Davis
Indianapolis
UC-Davis
Kutztown
So. Conn.
Kutztown
UC-San Diego
Bloomsburg
Ouachita Baptist
Metro State
Mo.-Rolla
South Dakota

 


      
100 Breaststroke

      
56.24	Brian Pursley
56.58	Kevin Short
56.94	Matt Goodwin
57.13	Jeremy Evans
57.26	Shane Copsey
57.32	Jeremy Wade
57.66	Luke Seed
57.70	Orel Oral
57.74	Can Eter
57.74	Ben Labowitch
57.74	Vesa Nurmiviita
57.88	Tate Pflueger
57.96	Ben Chandlee
58.02	David Collins
58.04	Mats Liden
58.20	Noah Pavlakovich
58.21	Eric Moxley
58.31	Andy Harken
58.47	Ben Myers
58.47	Sean Raffile
58.53	Rob Small
58.66	Chad Simmons
58.80	Emrah Kurt
58.92	Dirk Craft
59.13	Ryan Campbell
59.18	Rob Barnum
59.24	Ted Nakatani
59.28	Jason Davis
59.31	Ed Fernandez
59.31	Mathieu Mermillon
59.33	Mike Waldrop
59.35	Lee Webber
59.37	Martin Bach
59.41	Vince Struble
59.45	Brian Hirt
59.53	Ben Michaelson
59.56	Jason Brennan
59.66	Sean Garceau
59.67	Cameron Poya
59.71	Jeramy Zimmerman

 

Colo. Mines
Tampa
Tampa
Mo.-Rolla
Colo. Mines
Henderson State
UC-San Diego
Indianapolis
Henderson State
Drury
North Dakota
CSU-Bakersfield
Clarion
Wayne State
North Dakota
South Dakota
Salem Intl.
Truman State
CSU-Bakersfield
So. Conn.
UC-San Diego
Tampa
Mo.-Rolla
South Dakota
Mo.-Rolla
West Chester
UC-San Diego
Bloomsburg
UC-Davis
Metro State
Ouachita Baptist
Tampa
Drury
Truman State
North Dakota
So. Conn.
West Chester
Mo.-Rolla
UC-Davis
Colo. Mines

 


      
200 Breaststroke

      
2:02.02	Ben Labowitch
2:03.36	Matt Goodwin
2:03.76	Brian Pursley
2:03.80	Orel Oral
2:05.40	Vesa Nurmiviita
2:05.46	David Collins
2:05.55	Can Eter
2:05.89	Ed Fernandez
2:05.97	Sean Raffile
2:06.34	Ryan Campbell
2:06.47	Ben Myers
2:07.04	Mathieu Mermillon
2:07.15	Shane Copsey
2:07.16	Ted Nakatani
2:07.24	Martin Bach
2:07.37	Tate Pflueger
2:07.68	Luke Seed
2:07.74	Ben Chandlee
2:07.85	Noah Pavlakovich
2:08.03	Rob Small
2:08.35	Jason Brennan
2:08.37	Jeremy Wade
2:08.64	Jeremy Evans
2:08.72	Scott Wilson
2:08.81	Lee Webber
2:08.84	Craig Gawlick
2:09.28	Phil Heller
2:09.44	Sean Garceau
2:09.87	Andy Harken
2:09.88	Rob Barnum
2:09.91	Mats Liden
2:09.94	Jeramy Zimmerman
2:10.42	Unurkan Guvensel
2:10.45	Brian Hirt
2:10.82	Michael Baier
2:10.84	Eric Moxley
2:10.86	John Deville

 

Drury
Tampa
Colo. Mines
Indianapolis
North Dakota
Wayne State
Henderson State
UC-Davis
So. Conn.
Mo.-Rolla
CSU-Bakersfield
Metro State
Colo. Mines
UC-San Diego
Drury
CSU-Bakersfield
UC-San Diego
Clarion
South Dakota
UC-San Diego
West Chester
Henderson State
Mo.-Rolla
Clarion
Tampa
UC-Davis
Mo.-Rolla
Mo.-Rolla
Truman State
West Chester
North Dakota
Colo. Mines
Delta State
North Dakota
UC-San Diego
Salem Intl.
Delta State

 


      
100 Butterfly

      
48.43	Fernando Alves
48.87	Ben Michaelson
49.28	Jacob Fraire
49.66	Matt Pray
50.18	Raul Neukamp
50.34	Todd Albert
50.66	Mike Walz
50.71	Jacob Mills
50.72	Patrick Weaver
50.85	Bob Carmody
50.89	Jermaine Britton
50.91	Mike Trujillo
50.97	Chris Read
50.98	Sam Robbins
50.98	Kyle Almoney
50.98	Mike Chase
50.98	John Deville
51.04	Patrick Bass
51.14	Moss Duvall
51.26	Philip Murray
51.51	Matt Lind
51.54	Warren Kenzie
51.59	Luke Seed
51.61	Manny Colmenares
51.62	Dave Belleville
51.85	Peter Burmaster
51.89	Jim Mann
51.94	Matthew Houllier
51.94	Jason Crocitto
51.95	Travis Low
51.99	Thomas Dean
51.99	Grant Miller
52.00	Grant McGeary
52.06	Jeremy Weed
52.07	Nate Pheney
52.15	Jonathan Sterchy
52.17	Eric Dufek
52.19	Andy Harken
52.24	Mike Robinson
52.29	Brian Teson
52.32	Tim Carvell
52.33	Bram Olson
52.35	Luke Bernhardt
52.38	Scott Hensley

 

North Dakota
So. Conn.
CSU-Bakersfield
Truman State
Drury
West Chester
North Dakota
North Dakota
Tampa
West Chester
CSU-Bakersfield
UC-Davis
Henderson State
Drury
West Chester
Tampa
Delta State
Henderson State
Ouachita Baptist
Tampa
South Dakota
UC-Davis
UC-San Diego
CSU-Bakersfield
Mo.-Rolla
North Dakota
Westminster
Wheeling Jesuit
So. Conn.
UC-Davis
Drury
UC-San Diego
West Chester
South Dakota
Indianapolis
Metro State
South Dakota
Truman State
Shippensburg
Truman State
Shippensburg
Mo.-Rolla
Colo. Mines
Tampa

 


      
200 Butterfly

      
1:46.99	Ben Michaelson
1:47.75	Jacob Fraire
1:49.30	Fernando Alves
1:51.07	Matthew Houllier
1:51.70	Thomas Dean
1:52.46	Craig Gawlick
1:52.46	Warren Kenzie
1:52.97	Kyle Almoney
1:53.24	Brooks Masterson
1:53.31	Todd Albert
1:53.34	Matt Pray
1:53.97	Devin Spicer
1:54.18	Mike Chase
1:54.36	Jack Pennuto
1:54.95	Moss Duvall
1:55.02	Jeremy Hughes
1:55.39	Scott Hensley
1:55.45	Grant Miller
1:55.58	Chris Read
1:55.75	Mike Walz
1:55.95	Brian Busse
1:56.07	Manny Colmenares
1:56.35	Grant Miller
1:56.36	Rodrigo Cintra
1:56.48	Robert Hastings
1:56.56	Paul Adams

 

So. Conn.
CSU-Bakersfield
North Dakota
Wheeling Jesuit
Drury
UC-Davis
UC-Davis
West Chester
Colo. Mines
West Chester
Truman State
UC-San Diego
Tampa
Mo.-Rolla
Ouachita Baptist
North Dakota
Tampa
UC-San Diego
Henderson State
North Dakota
UC-Davis
CSU-Bakersfield
UC-San Diego
North Dakota
South Dakota
Mo.-Rolla

 


      
200 Individual Med

      
1:50.75	Jacob Fraire
1:52.29	Matt Matys
1:52.72	Vesa Nurmiviita
1:52.76	Ben Michaelson
1:53.24	Fernando Alves
1:53.42	Jeremy Hughes
1:54.14	Mike Chase
1:54.27	Chad Simmons
1:54.41	Orel Oral
1:54.47	Eric Hillbish
1:54.74	Luke Seed
1:55.14	Matt Lind
1:55.50	Emrah Kurt
1:55.66	Justin Boyd
1:55.68	Craig Gawlick
1:55.76	Deniz Monkul
1:55.82	Alex Ignatov
1:55.89	Mathieu Mermillon
1:55.90	Jonathan Sterchy
1:55.94	Justin Whitaker
1:56.05	Martin Bach
1:56.09	Andy Harken
1:56.10	Tyler Hartl
1:56.18	Jack Pennuto
1:56.21	John Deville
1:56.28	Jason Sweger
1:56.29	Ben Chandlee
1:56.32	Adam Peterson
1:56.49	Bob Carmody
1:56.60	Matt Jones
1:56.62	Michael Baier
1:56.69	Grant McGeary
1:56.82	Chris Read
1:56.87	Brian Pursley
1:56.94	Phil Heller
1:56.98	J.D. Settlemire
1:57.03	Mike Robinson
1:57.09	Thomas Dean
1:57.24	Chris Giles
1:57.28	Beau Caldwell
1:57.41	Noah Pavlakovich
1:57.44	Eddie Fernandez
1:57.49	Brian Shaw
1:57.57	Brian Teson
1:57.61	Les Bernys
1:57.65	Rob Small
1:57.71	Matt Goodwin
1:57.94	Jon Oynes
1:58.06	David Collins
1:58.07	Scott MacDonald

 

CSU-Bakersfield
West Chester
North Dakota
So. Conn.
North Dakota
North Dakota
Tampa
Tampa
Indianapolis
Kutztown
UC-San Diego
South Dakota
Mo.-Rolla
Ouachita Baptist
UC-Davis
Indianapolis
UC-Davis
Metro State
Metro State
Delta State
Drury
Truman State
South Dakota
Mo.-Rolla
Delta State
West Chester
Clarion
UC-Davis
West Chester
Drury
UC-San Diego
West Chester
Henderson State
Colo. Mines
Mo.-Rolla
Metro State
Shippensburg
Drury
Westminster
Clarion
South Dakota
UC-Davis
Delta State
Truman State
Tampa
UC-San Diego
Tampa
Ouachita Baptist
Wayne State
Wayne State

 


      
400 Individual Med

      
3:59.41	Orel Oral
4:00.25	Jacob Fraire
4:00.71	Craig Pickering
4:02.47	Vesa Nurmiviita
4:04.50	Alex Ignatov
4:05.90	Craig Gawlick
4:06.09	Matt Jones
4:06.22	Brooks Masterson
4:06.28	Sean Raffile
4:06.44	Ed Fernandez
4:06.88	Adam Peterson
4:07.13	Jack Pennuto
4:07.33	Justin Boyd
4:07.61	Zeb Lemke UC-Davis
4:07.74	Seth Bontrager
4:08.77	Ben Michaelson
4:08.80	Phil Heller
4:08.82	Michael Baier
4:08.87	Noah Pavlakovich
4:09.26	Jeremy Hughes
4:09.46	Matt Matys
4:09.67	Ty Jordan
4:09.87	Brian Nicholas
4:09.98	Christian Erard
4:09.99	Beau Caldwell
4:10.62	J.D. Settlemire
4:10.82	Thomas Dean
4:10.97	Paul Adams
4:11.01	Justin Brosseau
4:11.06	Fernando Alves
4:11.16	Phil Brown
4:11.45	Alex Gallas
4:11.60	Ryan Toman
4:12.02	Mike Robinson
4:12.93	Jonathan Sterchy
4:13.01	Deniz Monkul
4:13.14	Jason Owen
4:13.17	Jon Oynes
4:13.21	Manny Colmenares
4:13.64	Matthew Houllier
4:13.66	Neil Stowe
4:14.05	Zach Rhue
4:14.14	Grant McGeary

 

Indianapolis
CSU-Bakersfield
Ashland
North Dakota
UC-Davis
UC-Davis
Drury
Colo. Mines
So. Conn.
UC-Davis
UC-Davis
Mo.-Rolla
Ouachita Baptist
Westminster
So. Conn.
Mo.-Rolla
UC-San Diego
South Dakota
North Dakota
West Chester
Ouachita Baptist
Clarion
Wayne State
Clarion
Metro State
Drury
Mo.-Rolla
Truman State
North Dakota
Truman State
West Chester
Drury
Shippensburg
Metro State
Indianapolis
Drury
Ouachita Baptist
CSU-Bakersfield
Wheeling Jesuit
Delta State
CSU-Bakersfield
West Chester

 


      
200 Free Relay

      
1:22.64	West Chester
1:23.20	Missouri-Rolla
1:23.21	North Dakota
1:23.50	UC-Davis
1:23.68	Southern Connecticut
1:23.86	South Dakota
1:23.89	Tampa
1:23.90	CSU-Bakersfield
1:23.97	Truman State
1:24.05	Clarion
1:24.05	Drury
1:24.13	Indianapolis
1:24.49	Delta State
1:25.09	Colorado School of Mines
1:25.29	Henderson State
1:25.30	Salem International
1:25.79	Ouachita Baptist
1:26.14	Ashland
1:26.23	Wheeling Jesuit
1:26.62	Shippensburg
1:27.04	Wayne State

 


      

      
